2025 Fixture
Women’s
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Strathmore | 2.9-21 - 0.3-3 | Women's | 2025 | |||
| Keilor Park | 6.11-47 - 0.1-1 | Women's | 2025 | |||
| Tullamarine | 0.1-1 - 12.8-80 | Women's | 2025 | |||
| Keilor Park | 7.8-50 - 4.2-26 | Women's | 2025 | |||
| Westmeadows | 3.3-21 - 9.10-64 | Women's | 2025 | |||
| Keilor Park | 4.4-28 - 8.7-55 | Women's | 2025 | |||
| Coburg Districts | 1.2-8 - 17.11-113 | Women's | 2025 | |||
| Keilor Park | 0.7-7 - 3.0-18 | Women's | 2025 | |||
| Keilor Park | 13.15-93 - 0.0-0 | Women's | 2025 | |||
| Burnside Heights | 2.1-13 - 8.4-52 | Women's | 2025 | |||
| Strathmore | 5.8-38 - 2.0-12 | Women's | 2025 | |||
| Keilor Park | Win - Forfeit | Women's | 2025 | |||
| Keilor Park | 10.6-66 - 0.0-0 | Women's | 2025 | |||
| Westmeadows | 0.3-3 - 3.12-30 | Women's | 2025 | |||
| Strathmore | 4.10-34 - 2.2-14 | Women's | 2025 | |||
| Keilor Park | 1.2-8 - 9.7-61 | Women's | 2025 |
WOMENS
The Keilor Park Football Club are thrilled to announce the appointment of Marcus Barclay as the Senior Women’s Coach for 2025.
A KP 350 gamer and life member, Marcus has an extensive coaching history in both senior men’s and women’s football, coaching APW to a flag as recent as 2023. Easy going, approachable and with a world of knowledge we look forward to seeing our girls flourish in 2025.
Congratulations mate, welcome home ![]()
![]()
![]()
![]()

