Thirds
Fixture
Thirds
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Keilor Park | 5.6-36 - 6.13-49 | Thirds | 2025 | |||
| Glenroy | 6.7-43 - 11.4-70 | Thirds | 2025 | |||
| Keilor Park | BYE - BYE | Thirds | 2025 | |||
| Keilor Park | 19.15-129 - 5.4-34 | Thirds | 2025 | |||
| St Albans | 6.9-45 - 5.7-37 | Thirds | 2025 | |||
| Keilor Park | 11.3-69 - 10.6-66 | Thirds | 2025 | |||
| Airport West | 4.7-31 - 11.8-74 | Thirds | 2025 | |||
| Oak Park | 6.2-38 - 12.14-86 | Thirds | 2025 | |||
| Keilor Park | 25.7-157 - 4.4-28 | Thirds | 2025 | |||
| Keilor Park | BYE - BYE | Thirds | 2025 | |||
| Burnside Heights | Forfeit - WIN | Thirds | 2025 | |||
| Keilor Park | 8.10-58 - 6.6-42 | Thirds | 2025 | |||
| Taylors Lakes | 7.8-50 - 6.5-41 | Thirds | 2025 | |||
| Keilor Park | 6.3-39 - 8.8-56 | Thirds | 2025 | |||
| Taylors Lakes | 7.7-49 - 6.14-50 | Thirds | 2025 | |||
| St Albans | 9.6-60 - 12.7-79 | Thirds | 2025 | |||
| Airport West | 5.5-35 - 9.5-59 | Thirds | 2025 |
Seniors
COLBY BLYTH
SENIOR COACH – 2025
- Senior coach at Sunshine Heights Football Club for the past 2 seasons, making the finals in both years
- Played at SANFL level for North Adelaide & Woodville West Torrens
- He also Played for Redland Bay (QFL) state league and captained the club in 2007
- Colby had a long-playing career for Edwardstown Football Club (South Australia). 7 years straight as Captain
Not only will he add great energy to our club, but he also brings a wealth of football knowledge to our developing list.