JUNIOR AWARDS
2019
Award | Under 11 | Under 13 | Under 15 | Under 17 |
---|---|---|---|---|
1st Best & Fairest | Logan Wyka | Mitch Simon | Mason Wilkinson | Pearce Wilkinson |
2nd Best & Fairest | Peter Callea | Thomas Kennedy | Mate Mandic | Bailey Wyka |
3rd Best & Fairest | Ned Whelan | Matthew Shabo | Stefan SabatinornNash Villani | Cameron Gallea |
Coaches Award | Sam LaRocca | Thomas Beecham | Mason Sporzynski | Anthony Marazano |
Most Improved | Lucas Maranzano | Logan Brown | Josh Wratten | Dylan Maurici |
Most Courageous | Jacob Camilleri | Massimo Raudino | Landyn Ladiges | Callum Brown |
Caitlin Holden "Best Female" | Tara Greto | |||
Ray Davies "Encouragement Award" | Cameron Bogoeski | |||
Vince Mazzone "Best Clubman Award" | Billy Showler |
2018
Award | Under 11 | Under 13 | Under 15 | Under 17 |
---|---|---|---|---|
1st Best & Fairest | Logan Wyka | Mate Mandic | Bailey Wyka | Liam Salter |
2nd Best & Fairest | Jaidyn Kilty | Tom Reynolds | Harrison Aylward | Niko Karagiolis | Max Pudebat |
3rd Best & Fairest | Massimo Raudino | Joey Greto | Danny Khirbek | Leon Pudebat |
Coaches Award | Martino Chakour | Kaylan Armstrong | Michael Galofaro | Jai Villani |
Most Improved | Peter Callea | Oliver Hutchesson | Andrew Hill | Michael Trotta |
Most Courageous | Ascher Kilty | Dylan Pirrotta | Stefan Sabatino | Ben Whelan |
Caitlin Holden "Best Female" | Tara Greto | |||
Ray Davies "Mateship Award" | Luke Justin | |||
Vince Mazzone "Best Clubman Award" | Riley Bartolo |
2017
Award | Under 11 | Under 13 | Under 15 | Under 17 |
---|---|---|---|---|
1st Best & Fairest | Olivia Tsiflidis | Mason Wilkinson | Alijian Ruiz | Angus Welsh |
2nd Best & Fairest | Alyx Wilkinson | Niko Karagiolis | Joshua Jokanovic | Max Pudebat |
3rd Best & Fairest | Darby Watson | Marcus Tsiflidis | Bailey Wyka | Liam Salter |
Coaches Award | Thomas Beecham | Jacob Tomelty | Paul Capuano | Benjamin Davoli |
Most Improved | Luke De Rosayro | Maxwell Hutchesson | Cameron Galea | Alexander Brgoc |
Most Courageous | Logan Wyka | Joey Greto | Stephen Anastasi | Jayden Ventura |
Most Consistent | Harrison Aylward | Costa Toulkeridis | ||
Junior Clubman | Booker Johnstone | |||
Best In Finals | Niko Karagiolis | |||
Caitlin Holden "Best Female" | Olivia Camilleri | |||
Ray Davies "Mateship Award" | Andrew Hill | |||
Vince Mazzone "Best Clubman Award" | Danny Khirbek |
2016
Award | Under 10 | Under 12 | Under 14 | Under 16 |
---|---|---|---|---|
1st Best & Fairest | Thomas Kennedy | Marcus Tsiflidis | Pearce Wilkinson | Daniel McGrady |
2nd Best & Fairest | Thomas Beecham | Niko Karagiolis | Baily Wyka | Brett Murphy |
3rd Best & Fairest | Mitch Simon | Billy Showler | Danny Khirbek | Joshua White |
Coaches Award | Aaron Goyal | Stefan Sabatino | Stefan Anastasi | Drey Edgar |
Most Improved | Christian Logozzo | Mason Wilkinson | Sebastian Logozzo | Joshua Jokanovic |
Most Courageous | Olivia Camilleri | Daniel Cicconi | Harrison Aylward | Ben Whelan |
Most Consistent | Lucas Venuta | Angus Welsh | ||
Best In Finals | Logan Wyka | Billy Showler | ||
Caitlin Holden "Best Female" | Olivia Tsiflidis | |||
Ray Davies "Mateship Award" | Ethan Needham | |||
Vince Mazzone "Best Clubman Award" | Alex Brgoc |