Seniors
Fixture
Seniors
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Rupertswood | 13.8-86 - 11.15-81 | Seniors | 2025 | |||
| Keilor Park | 10.11-71 - 5.10-40 | Seniors | 2025 | |||
| Northern Saints | 6.7-43 - 13.10-88 | Seniors | 2025 | |||
| Keilor Park | 15.10-100 - 12.10-82 | Seniors | 2025 | |||
| Glenroy | 16.16-112 - 10.5-65 | Seniors | 2025 | |||
| Keilor Park | 9.13-67 - 3.4-22 | Seniors | 2025 | |||
| East Sunbury | 4.14-38 - 18.11-119 | Seniors | 2025 | |||
| Sunbury Kangaroos | 12.5-77 - 12.9-81 | Seniors | 2025 | |||
| Keilor Park | 10.17-77 - 12.12-84 | Seniors | 2025 | |||
| Keilor Park | 8.8-56 - 9.8-62 | Seniors | 2025 | |||
| Burnside Heights | 7.12-54 - 19.13-121 | Seniors | 2025 | |||
| Keilor Park | 16.10-106 - 5.11-41 | Seniors | 2025 | |||
| Hadfield | 10.14-74 - 7.6-48 | Seniors | 2025 | |||
| Coburg Districts | 14.9-93 - 10.6-66 | Seniors | 2025 | |||
| Keilor Park | 10.12-72 - 10.8-68 | Seniors | 2025 | |||
| Westmeadows | 5.14-44 - 8.10-58 | Seniors | 2025 | |||
| Keilor Park | 7.14-56 - 7.5-47 | Seniors | 2025 | |||
| Keilor Park | 9.13-67 - 8.10-58 | Seniors | 2025 | |||
| Westmeadows | 14.15-99 - 11.4-70 | Seniors | 2025 |
Seniors
COLBY BLYTH
SENIOR COACH – 2025
- Senior coach at Sunshine Heights Football Club for the past 2 seasons, making the finals in both years
- Played at SANFL level for North Adelaide & Woodville West Torrens
- He also Played for Redland Bay (QFL) state league and captained the club in 2007
- Colby had a long-playing career for Edwardstown Football Club (South Australia). 7 years straight as Captain
Not only will he add great energy to our club, but he also brings a wealth of football knowledge to our developing list.