Under 18.5
Training Schedule – U18.5 Coaching Staff Coach – Assistant Coach –
FIXTURE
Under 18.5
LADDER
Under 18.5
Pos | Team | P | W | L | D | FF | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 164 | 1 | 16400.00 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 76 | 15 | 506.67 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 118 | 36 | 327.78 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 0 | 75 | 24 | 312.50 | 4 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 24 | 75 | 32.00 | 0 |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 36 | 118 | 30.51 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 15 | 76 | 19.74 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 164 | 0.61 | 0 |
5 District
Platinum
FRR Cinel
Bronze
Bank of QLD
Bronze
Air Powered
Bronze
Metro Utility
MAJOR Sponsor
Domain Builders
Gold

Rebel Sport
Club Partner
Mr Traffic Hire
Bronze
Civilink
Silver
Kennards
Club Sponsors
Bunnings Warehouse
Silver
ITS
Bronze
Kealba Hotel
Club Partner
McDonalds KP
Gold
Ascot Bin Hire
Silver
Instyle Renovations
Gold
Website Designer
Club Partner

Pancake Parlour
Club Partner
